JEE Main 2019 result deaclerd! Check here
NTA Declares JEE (Main) January-2019 NTA Score
The results of Paper- I have been declared today.
RESULTS AT A GLANCE
Number of candidates registered (Paper-I: B.E. /B. Tech.) | 9,29,198 |
Number of candidates appeared (Paper-I: B.E. /B. Tech.) | 8,74,469 |
- The following candidates have received 100 NTA Score in January 2019 examination in Paper-I (B.E. /B. Tech.):
S.No. | Application No. | Candidate Name | State Code of Eligibility |
1 | 190310086378 | DHRUV ARORA | MADHYA PRADESH |
2 | 190310096437 | RAJ ARYAN AGRAWAL | MAHARASHTRA |
3 | 190310126508 | ADELLY SAI KIRAN | TELANGANA |
4 | 190310131614 | BOJJA CHETAN REDDY | ANDHRA PRADESH |
5 | 190310139257 | SAMBIT BEHERA | RAJASTHAN |
6 | 190310150035 | NAMAN GUPTA | UTTAR PRADESH |
7 | 190310166518 | YINDUKURI JAYANTH PHANI SAI | TELANGANA |
8 | 190310167837 | VISHWANTH K | TELANGANA |
9 | 190310204122 | HIMANSHU GAURAV SINGH | UTTAR PRADESH |
10 | 190310208678 | KEVIN MARTIN | KARNATAKA |
11 | 190310240908 | SHUBHANKAR GAMBHIR | RAJASTHAN |
12 | 190310244684 | BATTEPATI KARTHIKEYA | TELANGANA |
13 | 190310324762 | ANKIT KUMAR MISRA | MAHARASHTRA |
14 | 190310378068 | JAYESH SINGLA | PUNJAB |
15 | 190310597090 | GUPTA KARTIKEY CHANDRESH | MAHARASHTRA |
- State wise toppers and their NTA Scores in Paper-1 (B.E./B. Tech.) are as follows-
S.No. | State Code of Eligibility | Candidate Name | NTA Score |
1 | ANDAMAN AND NICOBAR ISLAND | SHUBHANSHU PRASAD | 98.7250736 |
2 | ANDHRA PRADESH | BOJJA CHETAN REDDY | 100.0000000 |
3 | ARUNACHAL PRADESH | PRINCE KUMAR GUPTA | 98.8802243 |
4 | ASSAM | PRADIPTA PARAG BORA | 99.9963677 |
5 | BIHAR | ABHISHEK KUMAR | 99.9771914 |
6 | CHANDIGARH | DISHANK JINDAL | 99.9972510 |
7 | CHHATTISGARH | RISHABH BHATNAGAR | 99.9727580 |
8 | DADRA AND NAGAR HAVELI | VISHWAJEET DESHMUKH | 98.8751498 |
9 | DAMAN & DIU | ASHMIT SINGH | 99.3978968 |
10 | DELHI | NAVNEET JINDAL | 99.9990830 |
11 | FOREIGN/OCI/PIO/NEPAL/BHUTAN | ANANYA AMANCHERLA | 99.8928714 |
12 | GOA | JAIPRAKASH SURESH GURAV | 99.9872898 |
13 | GUJARAT | RAGHAV SOMANI | 99.9907511 |
14 | HARYANA | ASHUTOSH SINGLA | 99.9981753 |
15 | HIMACHAL PRADESH | SARTHAK GUPTA | 99.8950807 |
16 | JAMMU AND KASHMIR | AMAN YADAV | 99.9789101 |
17 | JHARKHAND | ANKIT KUMAR JAIN | 99.9899608 |
18 | KARNATAKA | KEVIN MARTIN | 100.0000000 |
19 | KERALA | VISHNU VINOD | 99.9990801 |
20 | LAKSHADWEEP | ABDUL JAVAD PA | 88.3358227 |
21 | MADHYA PRADESH | DHRUV ARORA | 100.0000000 |
22 | MAHARASHTRA | ANKIT KUMAR MISRA | 100.0000000 |
23 | MAHARASHTRA | GUPTA KARTIKEY CHANDRESH | 100.0000000 |
24 | MAHARASHTRA | RAJ ARYAN AGRAWAL | 100.0000000 |
25 | MANIPUR | LAISHRAM PRINCE SINGH | 97.5009989 |
26 | MEGHALAYA | GOURAV KUMAR | 99.8872894 |
27 | MIZORAM | AKASH JYOTI SAHOO | 94.5211630 |
28 | NAGALAND | KARTIKEYA CHANDRA | 96.7983937 |
29 | ODISHA | SIBASIS NAYAK | 99.9844902 |
30 | PUDUCHERRY | CHIRANTANDIP MAHANTA | 99.7827873 |
31 | PUNJAB | JAYESH SINGLA | 100.0000000 |
32 | RAJASTHAN | SHUBHANKAR GAMBHIR | 100.0000000 |
33 | RAJASTHAN | SAMBIT BEHERA | 100.0000000 |
35 | SIKKIM | RAHUL GUPTA | 99.1418764 |
36 | TAMIL NADU | GAURAV P | 99.9935610 |
37 | TELANGANA | ADELLY SAI KIRAN | 100.0000000 |
38 | TELANGANA | YINDUKURI JAYANTH PHANI SAI | 100.0000000 |
39 | TELANGANA | BATTEPATI KARTHIKEYA | 100.0000000 |
40 | TELANGANA | VISHWANTH K | 100.0000000 |
41 | TRIPURA | SHAYANDEEP BHAUMIK | 99.7457412 |
42 | UTTAR PRADESH | HIMANSHU GAURAV SINGH | 100.0000000 |
43 | UTTAR PRADESH | NAMAN GUPTA | 100.0000000 |
44 | UTTARAKHAND | PALLAV SEMWAL | 99.9556053 |
45 | WEST BENGAL | SHASWATA DUTTA | 99.9972491 |
1. ‘*’ NTA Scores are normalised scores across multi session papers and are based on the relative performance of all those who appeared for the examination in one session. The marks obtained are converted into a scale ranging from 100 to 0 for each session of examinees.
2. The NTA Score indicates the percentage of candidates that have scored EQUAL TO OR BELOW (same or lower raw scores) that particular Percentile in that session.
3. The Percentile scores of a Candidate have been calculated as follows:100 X Number of candidates appeared in the ‘Session’ with raw score EQUAL TO OR LESS than the candidate
Total number of the candidates appeared in the ’Session’
4. The NTA Score of the Total is NOT an aggregate or average of the NTA Score of individual subject.
5. NTA score is not the same as percentage of marks obtained.
6. Candidate’s particulars including Category and Person with Disability (PwD) have been indicated as mentioned by the candidate in the online application form.
7. After the JEE MAIN APRIL-2019 Exam , the Ranks of the candidates will be released taking into consideration better of the two NTA Scores of all candidates appeared in JAN 2019 and APRIL 2019 examinations and in accordance with the policy already made available on the website https://jeemain.nic.in.
9. The Examination was conducted completely in CBT mode for the first time.
10. For the first time, the candidates have the choice to appear in one/ two examinations for admission.
11. In order to make the examination system transparent, the Question Paper and recorded responses were displayed in the website for the verification by examinees.
12. To ensure accuracy and transparency of result, the keys of question papers were displayed in advance to invite challenges by the candidates.
13. For the first time in nationwide competitive examinations, live CCTV Surveillance was carried out.
14. Jammers were installed at the examination centres to prevent unfair practice by the candidates during the examination through mobile or any other electronic device.
15. The next online application for JEE (Main) April-2019 Examination shall start from 8th February and shall remain open till 7th March 2019. The uploading of images and payment of the application fee will be upto 8th March-2019.
16. The JEE (Main) April 2019 Examination will be conducted in CBT mode between 6th and 20th April, 2019.
Comments
Post a Comment